The map shows roughly the countries we traveled. In the table below, we summarized the countries in chronologically order.
Year | Continent | Countries |
1989 | Europe | Germany, Denmark, Norway, Sweden, Finland |
1990 | Europe | Germany, East-Germany, Belgium, Luxemburg, France, Italy, Monaco, Austria, Switserland |
1991 | North America | Canada, USA, Mexico |
1992 | Europe | Iceland |
1993-1994 | Australia | Australia |
1995-1996 | Europe, Africa | Belgium, France, Spain, Morocco, Western Sahara, Mauritania, Senegal, Mali, Burkina Faso, Niger, Nigeria, Cameroon, CAR, Zaire, Uganda, Kenia, Tanzania, Malawi, Zambia, Zimbabwe, Botswana, South Africa |
1997-1998 | South America | Venezuela, Brazil, Bolivia, Peru, Chili, Argentina |
2001-2002 | Europe, Asia | Germany, Czech Republic, Slovenia, Hungary, Romania, Bulgaria, Turkey, Iran, Pakistan, India, Nepal, Thailand, Laos, Vietnam, Cambodia, Malaysia, New Zealand, Australia, Japan, Russia, Estonia, Latvia, Lithuania, Poland, Germany |
2009 | Europe | France, Spain, Portugal, Andorra |
2012 | Central Asia | Kazakhstan, Kyrgyzstan, Tajikistan, Russia, Mongolia, Ukraine |
2015 | Africa | Madagascar |
2016 | Asia | Myanmar |
2017-2018 | South America | Chili, Argentina, Uruguay, Brasil, Bolivia, Peru |
2019 | Europe, Balkan | Slovenia, Croatia, Bosnia & Herzegovina, Montenegro, Albania, Greece, North Macedonia, Kosovo, Serbia |
© copyright BikeBrothers